The following 피망 슬롯 환전 Skills Matrix (BSM) outlines the key areas of expertise that our Board of Directors has identified as essential for fulfilling its oversight responsibilities and supporting effective corporate governance and strategic execution.
피망 슬롯 환전 operates an Extended Board structure that consists of the Voting 피망 슬롯 환전, which holds legal decision-making authority, and the Advisory 피망 슬롯 환전, which is composed of external experts. This structure enhances the overall expertise and capabilities of the Board by effectively integrating internal and external resources, thereby strengthening the Board’s effectiveness and its strategic contribution to the company.
Voting 피망 슬롯 환전 | Advisory 피망 슬롯 환전 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Internal Directors | External Directors | Non-Executive Directors | |||||||
Byung-Gyu Chang | Changhan Kim | Eunjung Yeo | Sue Kyung Lee | Bora Chung | Yanghee Paik | Brandon Yoon | Kevin Lin | Sanghun Kim | |
Key areas of expertise | Corporate management, investment | Gaming industry | Finance, accounting | Corporate management, global business | Corporate management, global business | Start-up management, media industry | Corporate operation, global business | Global business, gaming industry | Legal advisory, corporate operation |
Corporate operations and business leadership | O | O | O | O | O | O | O | O | O |
Gaming industry | O | O | O | ||||||
Global business | O | O | O | O | O | O | O | O | |
Major markets and industries (NA/Europe, IN, ME) |
△ | △ | △ | △ | △ | △ | △ | △ | |
Untapped markets (SA, SEA, etc.) |
|||||||||
IT, new businesses | O | O | O | O | O | O | |||
Finance/accounting, financial services | O | ||||||||
Investment and risk management | O | △ | △ | △ | △ | △ | △ | △ | O |
Strategic planning | O | O | O | O | O | ||||
Media and entertainment | O | O | O | ||||||
Executive Leadership Development | |||||||||
Legal / regulatory | O | ||||||||
Gender | Male | Male | Female | Female | Female | Female | Male | Male | Male |
Age (as of May 2025.05) |
50s | 50s | 50s | 50s | 50s | 40s | 50s | 40s | 60s |
Year of director appointment | 2011 | 2020 | 2021 | 2021 | 2023 | 2021 | 2023 | 2021 | 2025 |